Excellent Porter
Porter | 7.1% | Dialed up to 11, Dark and Roasty, Complex
Porter | 7.1% | Dialed up to 11, Dark and Roasty, Complex
Amber Ale | 5.0% | Sweet Malt Character, Subtle Hop Balance
DIPA | 8% | Assertvely Biter, Huge Flavor, Citrus, Pine, Floral Notes
6.8% | Bold Hop Character, Piney Aroma, Unfiltered
NE IPA | 6.5% | Tropical Hop Character, Slightly Malty
5.5% | Cascade and Amarillo Hops, Notes of Orange and Lemon Zest
Bohemian Pilsner | 5.4% | Bohemian Pilsner Malt, Czech Saaz Hops, Smooth & Crisp
Light Fruit Ale | 4.4% | Low In Calories, Maine Blueberries, Crisp Finish
Light American Ale | 4.4% | Low in Calories, Clean, Smooth, Easy to Drink
American Pale Ale, Motueka, Mosaic, Ekuanot, Refreshing, Hazy Straw (ABV. 5.4% / 35 IBU)